Android Garbage Collector - Performance Issue

Hello,

currently i am facing the following issue:

While displaying/rendering a PDF-Document (~35 pages), the GC spams my log.
Is that the normal behavior of "PDFViewCtrl"? Because this makes the application laggy and results in a bad experience for the user.

Hope to get an answer soon.

Greetings

Stefan Spangel.

Hi we are not aware of any issues like this.

Could you let us know the PDFNet SDK version, Android version, device model as well as whether this can be reproduced with PDFNet SDK sample project?

Also a detailed log would be helpful too.

Finally, is this error document specific, if so can you send it to us, either post here, or send to support.

Hello,

i’m using the SDK version 6.2.1.23924. But i’ve already tested it with the newest version 6.5.0.31470 with the same result. The Android version is 4.4.2 which is running on a Samsung Galaxy Note pro 12.2. With the PDFNet SDK Sample project (PDFViewCtrlDemo) i’m also able to reproduce that kind of behavior. (GC_FOR_ALLOC) But compared to my application the total time of GC_FOR_ALLOC is 10-18ms. For my application it’s ~140ms.

The only thing that appears in my log is:

Sample Application

06-29 10:56:51.782 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 8025K, 46% free 15046K/27700K, paused 18ms, total 18ms
06-29 10:56:51.802 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 4K, 40% free 16641K/27700K, paused 13ms, total 13ms
06-29 10:56:51.812 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 1602K, 40% free 16639K/27700K, paused 11ms, total 11ms
06-29 10:56:51.832 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 1600K, 29% free 19840K/27700K, paused 12ms, total 12ms
06-29 10:56:52.062 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 8741K, 32% free 26598K/39076K, paused 15ms, total 16ms
06-29 10:56:52.082 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 1602K, 24% free 29797K/39076K, paused 12ms, total 12ms
06-29 10:56:52.102 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 1789K, 20% free 31585K/39076K, paused 12ms, total 12ms
06-29 10:56:52.142 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 4801K, 23% free 36386K/47096K, paused 13ms, total 13ms
06-29 10:56:52.462 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 3561K, 19% free 38343K/47096K, paused 13ms, total 13ms
06-29 10:56:52.482 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 1600K, 18% free 39943K/48700K, paused 13ms, total 13ms
06-29 10:56:52.522 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 3391K, 19% free 44932K/55116K, paused 15ms, total 15ms
06-29 10:56:52.582 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 6408K, 22% free 49733K/63136K, paused 15ms, total 15ms
06-29 10:56:52.672 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 3190K, 14% free 54514K/63136K, paused 16ms, total 16ms
06-29 10:56:52.692 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 1790K, 14% free 56302K/64740K, paused 16ms, total 16ms
06-29 10:56:52.742 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 4804K, 17% free 59503K/71156K, paused 13ms, total 13ms
06-29 10:56:52.772 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 1603K, 12% free 62703K/71156K, paused 17ms, total 17ms
06-29 10:56:52.792 16821-16836/com.pdftron.pdfnet.demo.pdfviewctrl D/dalvikvm﹕ GC_FOR_ALLOC freed 1600K, 12% free 64303K/72760K, paused 14ms, total 14ms

My Application (For the same PDF Document)

06-29 11:01:25.722 18473-19013/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 6998K, 34% free 36548K/55124K, paused 142ms, total 143ms
06-29 11:01:26.232 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 4428K, 32% free 37488K/55124K, paused 134ms, total 134ms
06-29 11:01:26.382 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2672K, 29% free 39324K/55124K, paused 134ms, total 134ms
06-29 11:01:26.522 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 26% free 40992K/55124K, paused 134ms, total 134ms
06-29 11:01:26.662 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 1006K, 25% free 41995K/55956K, paused 133ms, total 133ms
06-29 11:01:26.812 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 28% free 44497K/60972K, paused 134ms, total 134ms
06-29 11:01:27.222 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2848K, 26% free 47340K/63480K, paused 134ms, total 134ms
06-29 11:01:27.382 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 25% free 50672K/66824K, paused 136ms, total 136ms
06-29 11:01:27.992 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2848K, 22% free 54347K/69676K, paused 134ms, total 134ms
06-29 11:01:28.132 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 21% free 55181K/69676K, paused 135ms, total 135ms
06-29 11:01:28.262 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 20% free 56012K/69676K, paused 134ms, total 134ms
06-29 11:01:28.412 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 1837K, 21% free 57018K/71348K, paused 134ms, total 134ms
06-29 11:01:28.782 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2846K, 21% free 60694K/76356K, paused 134ms, total 134ms
06-29 11:01:28.932 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 21% free 63193K/79696K, paused 134ms, total 134ms
06-29 11:01:29.092 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2503K, 20% free 66525K/82204K, paused 135ms, total 135ms
06-29 11:01:29.442 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3335K, 20% free 69027K/85548K, paused 135ms, total 135ms
06-29 11:01:29.592 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2499K, 18% free 72359K/88056K, paused 134ms, total 134ms
06-29 11:01:30.302 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3336K, 19% free 74858K/91400K, paused 135ms, total 135ms
06-29 11:01:30.452 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 1665K, 17% free 76522K/91400K, paused 134ms, total 134ms
06-29 11:01:30.582 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 16% free 77356K/91400K, paused 135ms, total 135ms
06-29 11:01:30.722 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 17% free 77356K/92236K, paused 135ms, total 135ms
06-29 11:01:30.882 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2500K, 17% free 80688K/96412K, paused 137ms, total 137ms
06-29 11:01:31.232 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3335K, 17% free 83187K/99752K, paused 136ms, total 136ms
06-29 11:01:31.382 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2503K, 16% free 86519K/102260K, paused 136ms, total 136ms
06-29 11:01:31.542 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 16% free 89021K/105604K, paused 137ms, total 137ms
06-29 11:01:32.042 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2501K, 15% free 92353K/108112K, paused 137ms, total 137ms
06-29 11:01:32.192 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 15% free 94852K/111456K, paused 137ms, total 137ms
06-29 11:01:32.652 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2501K, 14% free 98184K/113964K, paused 137ms, total 137ms
06-29 11:01:32.812 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 15% free 100682K/117304K, paused 137ms, total 137ms
06-29 11:01:33.212 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2501K, 14% free 104015K/119808K, paused 138ms, total 138ms
06-29 11:01:33.362 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 14% free 106513K/123148K, paused 137ms, total 137ms
06-29 11:01:33.522 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2503K, 13% free 109845K/125656K, paused 137ms, total 137ms
06-29 11:01:33.982 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3335K, 13% free 112347K/129000K, paused 140ms, total 140ms
06-29 11:01:34.132 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2499K, 13% free 115680K/131508K, paused 138ms, total 138ms
06-29 11:01:34.542 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3336K, 13% free 118179K/134852K, paused 138ms, total 138ms
06-29 11:01:34.692 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2499K, 12% free 121511K/137360K, paused 138ms, total 138ms
06-29 11:01:34.862 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 12% free 124009K/140700K, paused 140ms, total 140ms
06-29 11:01:35.482 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2501K, 12% free 127341K/143204K, paused 140ms, total 140ms
06-29 11:01:35.622 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 11% free 128175K/143204K, paused 139ms, total 139ms
06-29 11:01:35.762 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 11% free 128176K/143204K, paused 138ms, total 138ms
06-29 11:01:35.902 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 10% free 129009K/143204K, paused 140ms, total 140ms
06-29 11:01:36.062 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 12% free 131508K/148216K, paused 139ms, total 139ms
06-29 11:01:36.732 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2501K, 11% free 134840K/150724K, paused 140ms, total 140ms
06-29 11:01:36.872 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 10% free 135674K/150724K, paused 139ms, total 139ms
06-29 11:01:37.022 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 10% free 136504K/150724K, paused 139ms, total 139ms
06-29 11:01:37.162 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 830K, 10% free 137338K/151560K, paused 139ms, total 139ms
06-29 11:01:37.832 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3336K, 11% free 139837K/156572K, paused 138ms, total 138ms
06-29 11:01:37.982 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 10% free 141505K/156572K, paused 142ms, total 142ms
06-29 11:01:38.122 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 10% free 141505K/156572K, paused 138ms, total 138ms
06-29 11:01:38.262 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 10% free 142339K/156572K, paused 139ms, total 139ms
06-29 11:01:38.422 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 11% free 144837K/161584K, paused 138ms, total 138ms
06-29 11:01:39.192 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2501K, 10% free 148169K/164092K, paused 141ms, total 141ms
06-29 11:01:39.342 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 10% free 149003K/164092K, paused 141ms, total 141ms
06-29 11:01:39.482 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 835K, 9% free 149834K/164092K, paused 139ms, total 139ms
06-29 11:01:39.632 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 830K, 9% free 150668K/164928K, paused 140ms, total 140ms
06-29 11:01:40.312 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3335K, 10% free 153166K/169940K, paused 139ms, total 139ms
06-29 11:01:40.452 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 9% free 154834K/169940K, paused 141ms, total 141ms
06-29 11:01:40.602 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 9% free 154834K/169940K, paused 141ms, total 141ms
06-29 11:01:40.742 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 9% free 155668K/169940K, paused 140ms, total 140ms
06-29 11:01:40.902 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 10% free 158167K/174952K, paused 140ms, total 140ms
06-29 11:01:41.062 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2499K, 9% free 161499K/177460K, paused 141ms, total 141ms
06-29 11:01:41.792 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3336K, 10% free 163997K/180800K, paused 140ms, total 140ms
06-29 11:01:41.942 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 9% free 165665K/180800K, paused 142ms, total 142ms
06-29 11:01:42.082 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 8% free 166495K/180800K, paused 140ms, total 140ms
06-29 11:01:42.232 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 830K, 8% free 167329K/181636K, paused 142ms, total 142ms
06-29 11:01:43.122 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3336K, 10% free 169828K/186648K, paused 141ms, total 141ms
06-29 11:01:43.272 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 9% free 171496K/186648K, paused 142ms, total 142ms
06-29 11:01:43.412 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 9% free 171496K/186648K, paused 141ms, total 141ms
06-29 11:01:43.552 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 8% free 172330K/186648K, paused 142ms, total 142ms
06-29 11:01:43.722 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 9% free 174828K/191660K, paused 141ms, total 141ms
06-29 11:01:44.482 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2501K, 9% free 178160K/194168K, paused 143ms, total 143ms
06-29 11:01:44.622 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 8% free 178994K/194168K, paused 143ms, total 143ms
06-29 11:01:44.772 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 8% free 179825K/194168K, paused 141ms, total 141ms
06-29 11:01:44.922 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 830K, 8% free 180659K/195004K, paused 146ms, total 146ms
06-29 11:01:45.712 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3335K, 9% free 183157K/200016K, paused 141ms, total 141ms
06-29 11:01:45.862 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 8% free 184825K/200016K, paused 142ms, total 142ms
06-29 11:01:46.012 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 8% free 184825K/200016K, paused 141ms, total 141ms
06-29 11:01:46.152 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 8% free 185659K/200016K, paused 143ms, total 143ms
06-29 11:01:46.322 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 9% free 188157K/205028K, paused 142ms, total 142ms
06-29 11:01:47.172 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2502K, 8% free 191489K/207536K, paused 143ms, total 143ms
06-29 11:01:47.312 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 8% free 192323K/207536K, paused 143ms, total 143ms
06-29 11:01:47.462 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 7% free 193154K/207536K, paused 142ms, total 142ms
06-29 11:01:47.612 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 830K, 7% free 193988K/208372K, paused 144ms, total 144ms
06-29 11:01:48.512 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3336K, 8% free 196486K/213384K, paused 142ms, total 142ms
06-29 11:01:48.662 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 8% free 198154K/213384K, paused 144ms, total 144ms
06-29 11:01:48.812 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 835K, 8% free 198155K/213384K, paused 143ms, total 143ms
06-29 11:01:48.952 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 7% free 198989K/213384K, paused 144ms, total 144ms
06-29 11:01:49.122 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 8% free 201488K/218396K, paused 142ms, total 142ms
06-29 11:01:49.282 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2499K, 8% free 204820K/220904K, paused 144ms, total 144ms
06-29 11:01:50.132 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3336K, 8% free 207318K/224244K, paused 143ms, total 143ms
06-29 11:01:50.282 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 7% free 208986K/224244K, paused 144ms, total 144ms
06-29 11:01:50.432 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 7% free 209816K/224244K, paused 143ms, total 143ms
06-29 11:01:50.582 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 830K, 7% free 210650K/225080K, paused 146ms, total 146ms
06-29 11:01:51.252 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3336K, 8% free 213149K/230092K, paused 143ms, total 143ms
06-29 11:01:51.402 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 7% free 214817K/230092K, paused 145ms, total 145ms
06-29 11:01:51.542 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 7% free 214817K/230092K, paused 143ms, total 143ms
06-29 11:01:51.692 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 7% free 215651K/230092K, paused 145ms, total 145ms
06-29 11:01:51.862 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 8% free 218149K/235104K, paused 143ms, total 143ms
06-29 11:01:52.652 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2501K, 7% free 221481K/237612K, paused 146ms, total 146ms
06-29 11:01:52.802 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 7% free 222315K/237612K, paused 146ms, total 146ms
06-29 11:01:52.952 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 7% free 223146K/237612K, paused 144ms, total 144ms
06-29 11:01:53.102 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 831K, 7% free 223980K/238448K, paused 147ms, total 147ms
06-29 11:01:53.952 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3335K, 7% free 226478K/243460K, paused 144ms, total 144ms
06-29 11:01:54.102 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 7% free 228146K/243460K, paused 146ms, total 146ms
06-29 11:01:54.252 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 7% free 228146K/243460K, paused 144ms, total 144ms
06-29 11:01:54.392 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 6% free 228980K/243460K, paused 147ms, total 147ms
06-29 11:01:54.562 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 7% free 231479K/248472K, paused 145ms, total 145ms
06-29 11:01:55.082 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2501K, 7% free 234811K/250980K, paused 150ms, total 150ms
06-29 11:01:55.232 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 7% free 235645K/250980K, paused 147ms, total 147ms
06-29 11:01:55.382 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 6% free 236475K/250980K, paused 145ms, total 145ms
06-29 11:01:55.532 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 830K, 6% free 237309K/251816K, paused 147ms, total 147ms
06-29 11:01:56.202 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3335K, 7% free 239808K/256828K, paused 145ms, total 145ms
06-29 11:01:56.362 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 6% free 241475K/256828K, paused 148ms, total 148ms
06-29 11:01:56.502 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 835K, 6% free 241476K/256828K, paused 145ms, total 145ms
06-29 11:01:56.652 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 6% free 242309K/256828K, paused 148ms, total 148ms
06-29 11:01:56.822 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 7% free 244808K/261840K, paused 145ms, total 145ms
06-29 11:01:56.992 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2499K, 7% free 248140K/264348K, paused 148ms, total 148ms
06-29 11:01:57.562 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3336K, 7% free 250639K/267688K, paused 146ms, total 146ms
06-29 11:01:57.712 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 6% free 252306K/267688K, paused 148ms, total 148ms
06-29 11:01:57.862 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 6% free 253137K/267688K, paused 145ms, total 145ms
06-29 11:01:58.012 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 830K, 6% free 253971K/268524K, paused 148ms, total 148ms
06-29 11:01:58.912 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3336K, 7% free 256469K/273536K, paused 146ms, total 146ms
06-29 11:01:59.062 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 6% free 258137K/273536K, paused 148ms, total 148ms
06-29 11:01:59.212 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 6% free 258137K/273536K, paused 146ms, total 146ms
06-29 11:01:59.362 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 6% free 258971K/273536K, paused 149ms, total 149ms
06-29 11:01:59.532 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 7% free 261470K/278548K, paused 146ms, total 146ms
06-29 11:02:00.462 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2501K, 6% free 264802K/281056K, paused 149ms, total 149ms
06-29 11:02:00.612 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 6% free 265636K/281056K, paused 149ms, total 149ms
06-29 11:02:00.762 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 6% free 266466K/281056K, paused 146ms, total 146ms
06-29 11:02:00.922 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 830K, 6% free 267300K/281892K, paused 150ms, total 150ms
06-29 11:02:01.632 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3336K, 6% free 269799K/286904K, paused 146ms, total 146ms
06-29 11:02:01.792 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 6% free 271466K/286904K, paused 150ms, total 150ms
06-29 11:02:01.942 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 6% free 271467K/286904K, paused 146ms, total 146ms
06-29 11:02:02.092 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 6% free 272300K/286904K, paused 149ms, total 149ms
06-29 11:02:02.262 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 6% free 274799K/291916K, paused 147ms, total 147ms
06-29 11:02:03.402 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2501K, 6% free 278131K/294424K, paused 151ms, total 151ms
06-29 11:02:03.552 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 6% free 278965K/294424K, paused 150ms, total 150ms
06-29 11:02:03.702 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 5% free 279795K/294424K, paused 148ms, total 148ms
06-29 11:02:03.862 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 830K, 5% free 280629K/295260K, paused 151ms, total 151ms
06-29 11:02:04.032 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3334K, 6% free 283128K/300272K, paused 147ms, total 147ms
06-29 11:02:04.192 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2503K, 6% free 286460K/302780K, paused 147ms, total 147ms
06-29 11:02:04.972 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 3336K, 6% free 288962K/306124K, paused 159ms, total 159ms
06-29 11:02:05.132 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 1665K, 6% free 290627K/306124K, paused 158ms, total 158ms
06-29 11:02:05.292 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed <1K, 5% free 291460K/306124K, paused 156ms, total 156ms
06-29 11:02:05.442 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 6% free 291460K/306960K, paused 147ms, total 147ms
06-29 11:02:06.182 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 2501K, 6% free 294793K/311136K, paused 151ms, total 151ms
06-29 11:02:06.332 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 5% free 295627K/311136K, paused 151ms, total 151ms
06-29 11:02:06.492 18473-19009/some.application.package D/dalvikvm﹕ GC_FOR_ALLOC freed 834K, 5% free 296457K/311136K, paused 148ms, total 148ms
